A Report From The Boiler Room
Charles Johnson has been toggling recently. He’s been flipping a switch, blocking and unblocking archived comments on an irregular basis.
Why he’s doing it is anyone’s guess, but it seems to The Boiler Room Crew that he’s testing the waters for a full-blown vaporization of millions of pre-2008 comments from his website, not only erasing his own history, but the history of many others. That he’s poised to evaporate millions of comments is not an exaggeration, either. There’s no question that Mr. Lizard is expending a lot of time and trouble on this.
It has also been confirmed that he’s blocking entire regions from accessing LGF archives. Why would he do this? I’ll tell you. He’s scared and paranoid for what he and his loyal lizards posted back then when they were credible, when they made a difference, before the purge of the sentients.
Check this out. Here’s a recent roster of the current LGF Saints and Sinners. It’s a long list, so it continues below the break.
| Nic
|
status | karma | comments | links | year |
| ‘k.’ | active | 0 | 17 | 0 | 2010 |
| 000g | active | 415 | 456 | 86 | 2008 |
| 3wood | blocked | 5841 | 14043 | 0 | 2004 |
| 3effjeff | active | 449 | 275 | 4 | 2010 |
| 3kids3dogs | active | 138 | 138 | 0 | 2009 |
| 5string | blocked | 0 | 66 | 0 | 2008 |
| 9iron | active | 0 | 622 | 0 | 2004 |
| _modok_ | active | 25 | 7 | 0 | 2010 |
| _remembertonyc | active | 8685 | 8628 | 2 | 2006 |
| a5minmajor | active | 46 | 34 | 0 | 2009 |
| aagcobb | active | 248 | 201 | 0 | 2009 |
| abbyadams | active | 924 | 447 | 0 | 2009 |
| abbynorm | blocked | 0 | 17 | 0 | 2007 |
| abdullahal-libi | blocked | 0 | 288 | 0 | 2005 |
| abolitionist | active | 1836 | 5828 | 257 | 2005 |
| acacia | active | 9 | 252 | 0 | 2007 |
| ackomanyuki | blocked | 163 | 1509 | 2 | 2004 |
| adil | active | 45 | 9 | 1 | 2004 |
| aerial_drone | blocked | 0 | 47 | 0 | 2010 |
| aginhouston | active | 98 | 3503 | 0 | 2004 |
| agarrett | active | 8 | 23 | 0 | 2007 |
| aggieann | blocked | 268 | 355 | 0 | 2008 |
| ajstrata | active | 0 | 103 | 0 | 2009 |
| alaskakim | active | 341 | 773 | 0 | 2007 |
| albusteve | timeout | 29077 | 58325 | 0 | 2007 |
| aldous | blocked | 0 | 8 | 0 | 2010 |
| alecto | active | 77 | 43 | 1 | 2010 |
| alexknyc | active | 1004 | 677 | 8 | 2008 |
| allegro | active | 4316 | 2238 | 0 | 2009 |
| alouette | active | 23987 | 15778 | 2304 | 2004 |
| americansabra | active | 446 | 880 | 10 | 2008 |
| ameridan | active | 739 | 2571 | 0 | 2006 |
| amir | blocked | 35 | 2104 | 0 | 2004 |
| amoryblaine | active | 1243 | 838 | 0 | 2010 |
| amrafel | blocked | 0 | 37 | 0 | 2007 |
| anchors_aweigh | blocked | 69 | 111 | 0 | 2009 |
| antonsirius | active | 418 | 173 | 0 | 2010 |
| aorist | active | 13 | 4 | 0 | 2010 |
| apox | active | 253 | 111 | 2 | 2010 |
| archangelmichael | active | 7376 | 5184 | 0 | 2008 |
| aredphishhead | active | 43 | 954 | 1 | 2004 |
| areopagitica | active | 163 | 279 | 8 | 2006 |
| areozol | active | 91 | 159 | 6 | 2008 |
| arf | blocked | 96 | 437 | 0 | 2004 |
| armylaw | active | 168 | 55 | 0 | 2009 |
| arthurjeon | active | 1 | 1 | 0 | 2010 |
| astronmr20 | active | 2850 | 5188 | 6 | 2007 |
| auntacid | blocked | 464 | 1340 | 0 | 2006 |
| aurelius | active | 58 | 189 | 0 | 2005 |
| ausador | active | 4133 | 2980 | 2 | 2009 |
| austin_blue | active | 8086 | 5955 | 0 | 2007 |
| avanti | active | 9337 | 12325 | 49 | 2008 |
| azizhp | active | 34 | 18 | 6 | 2010 |
| b_sharp | active | 7684 | 5486 | 3 | 2009 |
| babaoriley | blocked | 0 | 24 | 0 | 2010 |
| badgerb | active | 5 | 2 | 0 | 2009 |
| bagua | blocked | 9236 | 12928 | 0 | 2007 |
| baier | active | 1399 | 2170 | 22 | 2004 |
| balian1193 | blocked | 39 | 64 | 0 | 2008 |
| barflytom | active | 0 | 109 | 0 | 2005 |
| basho | active | 2164 | 2361 | 7 | 2008 |
| bear | active | 236 | 424 | 0 | 2005 |
| beauzeaux | active | 16 | 4 | 0 | 2010 |
| beekiller | active | 2165 | 1093 | 497 | 2009 |
| benhur | active | 14289 | 26825 | 506 | 2006 |
| bigsteve | active | 2504 | 2644 | 33 | 2007 |
| bigpapa | active | 5604 | 4822 | 1 | 2007 |
| bigred1961 | active | 0 | 47 | 0 | 2005 |
| billjefferson | blocked | 0 | 725 | 0 | 2004 |
| bishopx | active | 159 | 99 | 0 | 2010 |
| bj | blocked | 0 | 1087 | 1 | 2004 |
| bklynkid | blocked | 0 | 31 | 0 | 2004 |
| blackfedora | active | 263 | 204 | 0 | 2009 |
| blarneystone | active | 21 | 11 | 0 | 2010 |
| blizard | active | 72 | 73 | 0 | 2009 |
| bloodnok | active | 7905 | 6540 | 10 | 2007 |
| bloodstar | active | 1269 | 474 | 2 | 2009 |
| bluecanuck | blocked | 5626 | 15888 | 249 | 2006 |
| bluecheese | active | 99 | 153 | 0 | 2009 |
| blueraven | active | 2662 | 1057 | 0 | 2009 |
| boblevin | active | 424 | 860 | 867 | 2008 |
| bobblehead | active | 2010 | 5079 | 6 | 2006 |
| bobibutu | active | 2826 | 7226 | 2901 | 2005 |
| bobster1985 | active | 20 | 4 | 0 | 2010 |
| bongcrodny | active | 278 | 118 | 0 | 2010 |
| boogberg | blocked | 602 | 2195 | 0 | 2005 |
| boondockst.bender | active | 1716 | 4561 | 0 | 2006 |
| boredtechindenver | active | 218 | 203 | 0 | 2009 |
| bourdain’sbreakfast | active | 17 | 50 | 2 | 2010 |
| bowen | blocked | 2 | 3 | 0 | 2010 |
| boxhead | active | 757 | 975 | 0 | 2010 |
| boyo | active | 210 | 278 | 0 | 2009 |
| brainfromarous | blocked | 0 | 3 | 0 | 2009 |
| brandoncraig | active | 0 | 39 | 0 | 2010 |
| bratwurst | active | 4420 | 1976 | 11 | 2009 |
| brennant | active | 250 | 197 | 0 | 2009 |
| brent | active | 410 | 1512 | 0 | 2004 |
| brewdad | active | 57 | 31 | 0 | 2009 |
| broadwaycarl | active | 1 | 2 | 0 | 2010 |
| brooklyred | active | 13576 | 21437 | 0 | 2009 |
| brownbagj | active | 1299 | 773 | 0 | 2005 |
| brucee | active | 256 | 137 | 0 | 2008 |
| bryans | active | 1922 | 2570 | 0 | 2008 |
| bubbazanetti | active | 72 | 34 | 1 | 2009 |
| bubbleheadii | active | 3060 | 5247 | 22 | 2007 |
| bubblehead_sonar_dude | active | 59 | 49 | 1 | 2010 |
| buck | active | 0 | 4989 | 28 | 2004 |
| buster | active | 186 | 233 | 0 | 2009 |
| butterick | active | 62 | 31 | 0 | 2007 |
| cabowabble | active | 0 | 3 | 0 | 2010 |
| calcajun | blocked | 6601 | 9605 | 0 | 2004 |
| callahan23 | blocked | 5490 | 3552 | 27 | 2008 |
| calochortus | active | 964 | 575 | 0 | 2010 |
| calvincoolidge | active | 740 | 283 | 0 | 2008 |
| cannadianclubakbar | active | 18643 | 20635 | 8 | 2005 |
| capecoddah | active | 3707 | 6091 | 0 | 2008 |
| capitalistpiglet | blocked | 4973 | 3871 | 0 | 2007 |
| capitalisttool | active | 1205 | 3806 | 0 | 2004 |
| captainamercia | blocked | 171 | 215 | 46 | 2008 |
| captainkid | blocked | 0 | 5 | 0 | 2009 |
| captdiggs | blocked | 0 | 1016 | 578 | 2007 |
| carefulnow | active | 223 | 1270 | 0 | 2004 |
| carleecork | active | 970 | 485 | 0 | 2010 |
| carlosmachina | active | 13 | 4 | 0 | 2009 |
| casualtalker | blocked | 102 | 192 | 1 | 2010 |
| cathypop | active | 1733 | 2026 | 0 | 2008 |
| catotheelder | blocked | 43833 | 28194 | 13 | 2004 |
| catttt | active | 8564 | 25331 | 189 | 2004 |
| celticdragon | active | 4050 | 1932 | 0 | 2009 |
| cenotaphium | active | 782 | 607 | 7 | 2009 |
| centaur | blocked | 22 | 1157 | 0 | 2004 |
| centrist | blocked | 0 | 14 | 0 | 2010 |
| changomo | active | 0 | 81 | 0 | 2009 |
| chaplain | active | 15 | 63 | 3 | 2007 |
| charles | active | 174286 | 44594 | 399 | 2004 |
| charles_martel | active | 270 | 374 | 0 | 2007 |
| charlestonchew | active | 176 | 62 | 0 | 2010 |
| charpete67 | active | 756 | 1096 | 0 | 2008 |
| cheechako | active | 440 | 520 | 4 | 2008 |
| cheeseeatingvictorymonkey | active | 293 | 451 | 659 | 2007 |
| chekote | blocked | 494 | 663 | 0 | 2009 |
| chonguey | active | 98 | 16 | 0 | 2010 |
| chordata | active | 24 | 10 | 0 | 2010 |
| chubbyvegan | active | 440 | 1660 | 0 | 2005 |
| cineaste | active | 2588 | 1470 | 0 | 2009 |
| ckeusa | active | 0 | 3 | 0 | 2007 |
| claire | active | 799 | 1418 | 1 | 2004 |
| claudemonet | active | 894 | 1528 | 0 | 2010 |
| clgood | active | 156 | 197 | 0 | 2007 |
| cliffster | active | 10383 | 11111 | 23 | 2008 |
| coachrichard | active | 39 | 26 | 0 | 2010 |
| coldpizza | blocked | 196 | 324 | 0 | 2007 |
| commadore183 | active | 319 | 513 | 12 | 2005 |
| commoncents | active | 1447 | 2222 | 3 | 2007 |
| commonman | active | 0 | 15 | 0 | 2007 |
| compoundidaho | active | 295 | 277 | 0 | 2010 |
| conservativeinliberalhands | active | 463 | 1008 | 42 | 2008 |
| conservativemoonbat | active | 2923 | 2237 | 34 | 2009 |
| copernic | active | 23 | 16 | 0 | 2009 |
| coracle | active | 2076 | 1846 | 3 | 2009 |
| corvid | active | 11 | 12 | 0 | 2010 |
| coscolo | active | 2 | 27 | 0 | 2009 |
| costly1960 | active | 0 | 16 | 0 | 2010 |
| countrockulot | active | 217 | 45 | 0 | 2009 |
| creepingeruption | blocked | 3371 | 6284 | 2 | 2007 |
| crimsonfisted | active | 1460 | 5677 | 0 | 2004 |
| cronus | active | 964 | 598 | 140 | 2009 |
| ctrll | active | 126 | 1543 | 0 | 2004 |
| curiouslurker | active | 6432 | 2382 | 168 | 2010 |
| curt | active | 573 | 2144 | 1171 | 2004 |
| cwolff | active | 0 | 6 | 0 | 2010 |
| cyansnowhawk | active | 5912 | 8770 | 51 | 2007 |
| dado’blondes | active | 566 | 664 | 0 | 2007 |
| daddyg | active | 13944 | 10446 | 0 | 2008 |
| daddylawbucks | active | 297 | 198 | 0 | 2010 |
| dakotagal | blocked | 0 | 0 | 0 | 2010 |
| daliarose | active | 13 | 12 | 0 | 2009 |
| danm. | active | 0 | 30 | 0 | 2010 |
| dante41 | active | 1246 | 969 | 2 | 2009 |
| dariaemmons | blocked | 103 | 219 | 1 | 2009 |
| dark_falcon | active | 45291 | 34132 | 18 | 2007 |
| darthstar | active | 27760 | 13116 | 5 | 2009 |
| darwinakbar | active | 372 | 1498 | 1 | 2004 |
| davesax | active | 0 | 1424 | 0 | 2004 |
| dbe928 | blocked | 0 | 14 | 0 | 2008 |
| deadletterboy | active | 95 | 73 | 3 | 2009 |
| debutaunt | blocked | 6277 | 13477 | 2 | 2007 |
| decaturdeb | active | 13674 | 9156 | 18 | 2009 |
| decider | active | 31 | 59 | 0 | 2010 |
| dekar | active | 177 | 308 | 8 | 2007 |
| dell*nix | active | 14 | 17 | 0 | 2010 |
| demonfish | active | 35 | 20 | 0 | 2009 |
| derangedcat | active | 634 | 464 | 2 | 2010 |
| derfel | active | 2 | 3 | 0 | 2010 |
| descolada9 | active | 382 | 801 | 0 | 2006 |
| desertdog | blocked | 9971 | 10507 | 0 | 2007 |
| dezes | blocked | 14622 | 8256 | 2 | 2007 |
| diamonda2u | active | 26 | 21 | 0 | 2009 |
| dianna | blocked | 14659 | 32017 | 13 | 2004 |
| diego | active | 241 | 849 | 0 | 2009 |
| diminuendo | blocked | 3 | 27 | 0 | 2007 |
| dizzy | active | 53 | 47 | 0 | 2004 |
| djcelts | active | 4 | 3 | 0 | 2010 |
| dmon | active | 167 | 46 | 0 | 2009 |
| dom | active | 215 | 3689 | 385 | 2004 |
| doppelganglander | blocked | 8425 | 10618 | 39 | 2004 |
| dr.akimullsheetbay | blocked | 0 | 244 | 0 | 2007 |
| dr.luba | active | 112 | 63 | 0 | 2009 |
| dr.shalit | blocked | 2558 | 8184 | 0 | 2006 |
| dragon_lady | active | 2902 | 2607 | 9 | 2010 |
| dragonfire1981 | active | 279 | 141 | 24 | 2010 |
| drcordell | active | 999 | 2861 | 0 | 2009 |
| dreader1962 | active | 647 | 708 | 0 | 2008 |
| dreggas | active | 2296 | 1233 | 0 | 2010 |
| drewas | active | 4 | 6 | 0 | 2007 |
| dummnutzer | active | 8 | 9 | 0 | 2008 |
| dwells38 | blocked | 165 | 352 | 0 | 2009 |
| eastsider | active | 975 | 577 | 0 | 2007 |
| ebetty | active | 301 | 262 | 52 | 2009 |
| eclecticinfidel | active | 4038 | 3412 | 129 | 2006 |
| eddantes | active | 419 | 500 | 0 | 2010 |
| efuseakay | active | 123 | 584 | 0 | 2004 |
| eightyfiv | active | 10 | 7 | 0 | 2010 |
| elbruce | active | 2979 | 1489 | 0 | 2010 |
| elizajane | active | 1196 | 358 | 0 | 2009 |
| elizmr | blocked | 0 | 52 | 1 | 2007 |
| emcesq | active | 30 | 62 | 0 | 2009 |
| emmettflatus | active | 2 | 9 | 0 | 2008 |
| emmmieg | active | 12551 | 7217 | 36 | 2008 |
| eneri | active | 0 | 60 | 0 | 2009 |
| engineerdog | active | 3041 | 1384 | 0 | 2010 |
| enigma3535 | active | 21 | 80 | 0 | 2009 |
| enlino | active | 8 | 6 | 0 | 2010 |
| enoughalready | active | 398 | 608 | 0 | 2005 |
| eowyn2 | active | 3182 | 8528 | 1 | 2007 |
| erevu | blocked | 33 | 43 | 0 | 2007 |
| ericus58 | active | 2131 | 1891 | 53 | 2007 |
| erikthered | blocked | 5460 | 7059 | 0 | 2007 |
| erikj76 | active | 53 | 30 | 0 | 2010 |
| erraticsphinx | active | 1866 | 954 | 1 | 2009 |
| escapedhillbilly | active | 1674 | 1426 | 0 | 2009 |
| esch | active | 1028 | 1730 | 2 | 2008 |
| eschew_obfuscation | blocked | 1949 | 6437 | 1 | 2004 |
| euphgeek | active | 132 | 78 | 6 | 2010 |
| excameljockey | active | 0 | 57 | 0 | 2007 |
| experiencedtraveller | blocked | 2626 | 4470 | 14 | 2006 |
| fahlmanc | active | 5 | 1 | 0 | 2010 |
| fantasmaguero | active | 53 | 35 | 0 | 2008 |
| farmercharlie | active | 7 | 2 | 0 | 2010 |
| fatbastardvegetarian | active | 33705 | 40964 | 1 | 2008 |
| fenrisdesigns | active | 406 | 412 | 36 | 2009 |
| fenway_nation | blocked | 9926 | 14721 | 151 | 2004 |
| filetandrelease | active | 1294 | 2590 | 0 | 2007 |
| firstinla | active | 564 | 322 | 0 | 2009 |
| flavia | active | 151 | 551 | 79 | 2006 |
| floralgiraffe | active | 17422 | 10910 | 196 | 2008 |
| fluffyabsolutist | blocked | 0 | 44 | 0 | 2004 |
| flutesnoot | blocked | 5 | 27 | 0 | 2008 |
| flyovercountry | blocked | 630 | 305 | 16 | 2007 |
| foodlion | blocked | 0 | 38 | 0 | 2010 |
| formercorpsman | blocked | 3749 | 8978 | 7 | 2006 |
| fortitudine | active | 31 | 35 | 0 | 2009 |
| fozziebear | active | 10606 | 3976 | 1 | 2010 |
| fpxr | active | 38 | 127 | 0 | 2007 |
| fqkafir | active | 204 | 1170 | 43 | 2006 |
| frankzappalives | active | 15 | 6 | 0 | 2010 |
| fred72 | active | 21 | 38 | 1 | 2008 |
| freekurdistan | active | 30 | 12 | 0 | 2007 |
| freetoken | active | 22040 | 16993 | 1650 | 2006 |
| friarstale | active | 0 | 3342 | 52 | 2005 |
| fullroller | active | 0 | 48 | 0 | 2008 |
| funkychicken | active | 2691 | 8610 | 63 | 2006 |
| funky_gibbon | active | 14 | 17 | 0 | 2009 |
| gailwynandwannabe | blocked | 0 | 35 | 0 | 2004 |
| gander | active | 90 | 165 | 0 | 2006 |
| gangofone | active | 2420 | 3907 | 131 | 2004 |
| gapdude | blocked | 0 | 27 | 0 | 2010 |
| garhighway | active | 3674 | 1933 | 1 | 2009 |
| garzooma | active | 17 | 8 | 0 | 2010 |
| gdalpert | active | 37 | 8 | 0 | 2009 |
| gearhead | active | 2234 | 2532 | 17 | 2005 |
| gehazi | active | 245 | 149 | 1 | 2010 |
| girth | active | 2337 | 1241 | 0 | 2009 |
| goddamnedfrank | active | 7246 | 2318 | 10 | 2007 |
| goldwriting | active | 4 | 2 | 0 | 2010 |
| golgoth | active | 0 | 42 | 0 | 2009 |
| gorelick | blocked | 0 | 1 | 0 | 2010 |
| gps2008 | blocked | 0 | 19 | 0 | 2007 |
| grayskies | active | 29 | 55 | 0 | 2008 |
| greatwizard | active | 0 | 19 | 0 | 2009 |
| gregb | active | 249 | 832 | 12 | 2009 |
| grimalkin | active | 20 | 20 | 0 | 2010 |
| guanxi88 | active | 14425 | 14019 | 0 | 2008 |
| gus802 | active | 70301 | 41941 | 498 | 2008 |
| haakondahl | active | 3827 | 8991 | 0 | 2005 |
| haavamaal | active | 0 | 45 | 0 | 2007 |
| haikugoalie | active | 12 | 12 | 20 | 2010 |
| happy4la | blocked | 0 | 247 | 2 | 2004 |
| happycamper | blocked | 0 | 171 | 0 | 2004 |
| happywarrior | active | 5588 | 2619 | 0 | 2009 |
| harald | active | 65 | 86 | 0 | 2007 |
| harlequinade | active | 326 | 298 | 0 | 2010 |
| harrisam | active | 0 | 18 | 0 | 2006 |
| harry91 | active | 115 | 110 | 0 | 2009 |
| harrylook | active | 561 | 380 | 54 | 2007 |
| hartabuna | active | 39 | 67 | 50 | 2007 |
| hawaii69 | active | 109 | 332 | 0 | 2009 |
| hellodare | active | 7585 | 7152 | 2322 | 2008 |
| hellointernet | active | 30 | 20 | 0 | 2010 |
| hellosnackbar | active | 149 | 236 | 0 | 2008 |
| hinduzionkafir | blocked | 0 | 19 | 0 | 2008 |
| historyinaction | active | 12 | 4 | 0 | 2008 |
| honoraryyooper | active | 15109 | 15637 | 3163 | 2006 |
| hoosierhoops | active | 29369 | 27548 | 0 | 2008 |
| humptydumptywaspushed | active | 91 | 124 | 0 | 2006 |
| hutchrun | blocked | 0 | 1298 | 0 | 2004 |
| hypnotoad | active | 193 | 392 | 0 | 2005 |
| ianmc | blocked | 0 | 6 | 0 | 2009 |
| ibnaburevisited | blocked | 0 | 1 | 0 | 2009 |
| iceweasel | active | 44529 | 22480 | 589 | 2009 |
| ickenittle | active | 0 | 3 | 0 | 2010 |
| idledrifter | active | 1804 | 3459 | 85 | 2006 |
| ihateronpaul | active | 58 | 395 | 0 | 2008 |
| im_gumby_damnit | active | 52 | 100 | 0 | 2005 |
| imp_62 | active | 1960 | 1868 | 125 | 2009 |
| infidelraptor | active | 13 | 12 | 0 | 2009 |
| insanitypolice | active | 1071 | 2994 | 352 | 2007 |
| insertnamehere | active | 96 | 109 | 0 | 2009 |
| intenzity | active | 122 | 86 | 58 | 2010 |
| iossarian | active | 2281 | 1097 | 3 | 2010 |
| irenicum | active | 7696 | 6428 | 140 | 2009 |
| irishrose | blocked | 4972 | 6079 | 63 | 2007 |
| iron-confederate | active | 6 | 17 | 0 | 2009 |
| irving | active | 49 | 122 | 0 | 2005 |
| itamar | active | 5 | 1 | 0 | 2010 |
| j.s. | active | 3874 | 7239 | 16 | 2007 |
| jacksontn | blocked | 4614 | 5341 | 5 | 2008 |
| jadespring | active | 4759 | 3105 | 0 | 2009 |
| jaerik | active | 904 | 440 | 2 | 2009 |
| jamesfirecat | active | 17535 | 9948 | 5 | 2010 |
| jamestkirk | blocked | 5505 | 8922 | 49 | 2007 |
| jameswi | active | 1098 | 338 | 2 | 2008 |
| jamie | active | 16 | 1352 | 4 | 2004 |
| jammiewearingfool | blocked | 8565 | 25409 | 0 | 2004 |
| jarheadlifer | active | 353 | 176 | 0 | 2008 |
| jasona | active | 18659 | 9574 | 13 | 2009 |
| jaunte | active | 29816 | 22158 | 1144 | 2006 |
| jaydub | active | 32 | 67 | 0 | 2006 |
| jayzee | active | 803 | 1550 | 119 | 2007 |
| jc717 | active | 156 | 76 | 6 | 2010 |
| jcm | blocked | 39956 | 50884 | 119 | 2005 |
| jdorfma4 | active | 54 | 20 | 0 | 2010 |
| jea62 | active | 55 | 141 | 0 | 2009 |
| jeffinohio | active | 5408 | 3017 | 453 | 2009 |
| jefffx | active | 440 | 231 | 0 | 2009 |
| jeffm70 | active | 144 | 84 | 0 | 2009 |
| jerk | active | 172 | 107 | 1 | 2010 |
| jetpilot1101 | active | 4923 | 3850 | 22 | 2006 |
| jharada | blocked | 19 | 29 | 0 | 2007 |
| jhrhv | active | 342 | 332 | 15 | 2008 |
| jhw | active | 1528 | 2201 | 103 | 2004 |
| jille | blocked | 1648 | 1280 | 0 | 2006 |
| jimmah | active | 17091 | 12525 | 404 | 2005 |
| joannotofarc | active | 462 | 942 | 0 | 2007 |
| joe90 | active | 30 | 17 | 0 | 2009 |
| joest73 | blocked | 0 | 267 | 0 | 2004 |
| johnq | active | 34 | 14 | 0 | 2010 |
| johnny2times | blocked | 0 | 69 | 0 | 2010 |
| jonabritineuroland | active | 0 | 29 | 14 | 2004 |
| joo-liz | active | 2717 | 1538 | 37 | 2008 |
| jordanduram | blocked | 0 | 1 | 0 | 2010 |
| jordash1212 | active | 258 | 860 | 36 | 2007 |
| jorline | blocked | 5381 | 9307 | 8 | 2008 |
| joven | active | 0 | 17 | 0 | 2009 |
| joyousmn | active | 396 | 204 | 0 | 2009 |
| jrcmyp | active | 265 | 210 | 4 | 2009 |
| judith | blocked | 196 | 4272 | 0 | 2004 |
| juice | active | 32 | 31 | 0 | 2010 |
| justadummy | blocked | 0 | 57 | 12 | 2010 |
| justaminute | active | 527 | 237 | 1 | 2010 |
| justjay | active | 181 | 93 | 0 | 2009 |
| jwb7605 | active | 2182 | 5196 | 9 | 2004 |
| jwing | active | 0 | 4 | 0 | 2007 |
| kalkin | active | 3 | 6 | 0 | 2010 |
| kamala | blocked | 0 | 322 | 0 | 2004 |
| kansasmom | active | 562 | 506 | 1 | 2007 |
| karmic_inquisitor | active | 11330 | 10499 | 182 | 2004 |
| kathyp | active | 0 | 129 | 0 | 2004 |
| kcladderman | blocked | 777 | 1299 | 4 | 2004 |
| kds1 | active | 161 | 234 | 0 | 2010 |
| kefirah | active | 675 | 485 | 0 | 2007 |
| keithgabryelski | active | 997 | 892 | 14 | 2008 |
| kellygrrrl | active | 118 | 82 | 0 | 2009 |
| kenhe | blocked | 0 | 2 | 0 | 2010 |
| kenjen | active | 2216 | 2391 | 0 | 2008 |
| kenneth | blocked | 17808 | 26901 | 335 | 2004 |
| kev117 | active | 3 | 4 | 0 | 2010 |
| killgoretrout | active | 71389 | 69695 | 990 | 2005 |
| killianbundy | blocked | 11496 | 35315 | 656 | 2004 |
| kilroy | active | 74 | 240 | 0 | 2006 |
| kilroy01 | active | 107 | 64 | 0 | 2010 |
| kingkenrod | active | 1829 | 1717 | 6 | 2004 |
| kirkspencer | active | 537 | 249 | 2 | 2009 |
| kmg | active | 0 | 57 | 0 | 2006 |
| kobalt | blocked | 0 | 89 | 0 | 2009 |
| koolherc | blocked | 0 | 1 | 0 | 2010 |
| kosh’sshadow | blocked | 16322 | 17349 | 33 | 2006 |
| kreniigh | active | 152 | 76 | 2 | 2010 |
| kreuzueberhalbmond | active | 2210 | 2766 | 13 | 2006 |
| kreyagg | active | 0 | 96 | 5 | 2009 |
| kruk | active | 2178 | 1221 | 1 | 2009 |
| krypto | active | 183 | 164 | 15 | 2007 |
| kungfugrip | blocked | 0 | 47 | 0 | 2008 |
| kutabeach | blocked | 0 | 209 | 0 | 2005 |
| lalatechnology | blocked | 0 | 1 | 0 | 2010 |
| lastmohican | active | 5645 | 4512 | 259 | 2007 |
| lastlaugh | active | 122 | 123 | 2 | 2009 |
| latitude51 | active | 97 | 664 | 9 | 2007 |
| lawhawk | active | 44371 | 33441 | 6622 | 2004 |
| lazardo | active | 6409 | 14149 | 96 | 2007 |
| leecoller | active | 1263 | 1415 | 23 | 2004 |
| leereyno | blocked | 165 | 174 | 0 | 2008 |
| lemon | active | 50 | 27 | 2 | 2008 |
| lemonjoose | active | 0 | 553 | 8 | 2004 |
| leobenconoy | blocked | 18 | 0 | 0 | 2010 |
| lgops | blocked | 12905 | 7755 | 0 | 2008 |
| liberalclassic | active | 1000 | 701 | 1 | 2008 |
| libtard | blocked | 0 | 1 | 0 | 2010 |
| lidane | active | 11207 | 3871 | 117 | 2009 |
| liet_kynes | active | 0 | 135 | 0 | 2010 |
| lincolntf | blocked | 3633 | 4804 | 0 | 2008 |
| lindenarden | active | 1282 | 697 | 0 | 2009 |
| locker | active | 5217 | 3946 | 506 | 2009 |
| logician | active | 0 | 72 | 7 | 2004 |
| lolohead | active | 0 | 36 | 0 | 2005 |
| lonestarspur | active | 153 | 59 | 2 | 2004 |
| lostlakehiker | active | 3532 | 4046 | 61 | 2006 |
| lotharbot | active | 384 | 517 | 0 | 2004 |
| ludwigvanquixote | active | 40665 | 20709 | 174 | 2008 |
| lurkingfaith | active | 1460 | 3830 | 3 | 2005 |
| m0nkeyb0y | active | 40 | 16 | 0 | 2010 |
| macha | active | 506 | 401 | 0 | 2009 |
| madal-jaffee | active | 9743 | 8983 | 14 | 2006 |
| madmullah | blocked | 442 | 449 | 0 | 2005 |
| majortom | active | 197 | 117 | 0 | 2009 |
| mandymanners | blocked | 77769 | 127281 | 375 | 2006 |
| manny | active | 14 | 323 | 0 | 2004 |
| mardukhai | active | 13 | 2435 | 33 | 2004 |
| marjoriemoon | active | 16519 | 10481 | 67 | 2004 |
| markam | active | 116 | 40 | 0 | 2010 |
| marsl | active | 493 | 582 | 0 | 2006 |
| mas | active | 16 | 79 | 0 | 2004 |
| matthedges | blocked | 0 | 0 | 0 | 2010 |
| mauser | active | 229 | 638 | 5 | 2004 |
| maxd.reinhardt | active | 1165 | 667 | 206 | 2010 |
| mayorofshadyville | active | 0 | 109 | 0 | 2004 |
| mcaton | active | 2 | 2 | 0 | 2010 |
| mcspiff | active | 6763 | 4162 | 3 | 2009 |
| mdey | active | 36 | 35 | 0 | 2010 |
| mellymel | active | 201 | 400 | 2 | 2007 |
| mentisfugit | active | 111 | 70 | 0 | 2010 |
| merkin | active | 53 | 31 | 0 | 2010 |
| merryweather | active | 835 | 352 | 3 | 2009 |
| mich-again | active | 12534 | 25601 | 63 | 2004 |
| michaelj | active | 51 | 107 | 108 | 2004 |
| middy | active | 194 | 140 | 0 | 2009 |
| midwestgak | blocked | 2871 | 4848 | 0 | 2008 |
| mikalm | blocked | 1613 | 2715 | 119 | 2004 |
| mikefromarlington | active | 129 | 53 | 0 | 2010 |
| mikeysdca | active | 742 | 1799 | 2365 | 2006 |
| mikhailtheplumber | active | 479 | 319 | 0 | 2009 |
| ming | active | 252 | 107 | 0 | 2009 |
| ministero | active | 658 | 412 | 6 | 2009 |
| mistercookie | active | 190 | 218 | 1 | 2006 |
| mj | active | 5104 | 6305 | 0 | 2004 |
| mjwsatx | blocked | 146 | 123 | 0 | 2007 |
| mkelly | blocked | 0 | 208 | 0 | 2007 |
| mockeryjones | blocked | 0 | 40 | 0 | 2008 |
| moderatelyright | blocked | 0 | 24 | 0 | 2010 |
| morrisab | active | 64 | 33 | 0 | 2009 |
| motorcitybadboy | active | 1 | 6 | 0 | 2010 |
| mph | active | 517 | 627 | 116 | 2004 |
| mrpancakes | active | 1731 | 1892 | 0 | 2006 |
| mr.hammer | active | 0 | 236 | 0 | 2004 |
